Auction Listing Fees
| Standard Auction Fee: |
FREE |
| Base Fee: Reverse Auction |
$1.95 |
| Base Fee: Multiple Quantity Auction |
$1.95 |
| Base Fee: RFQ Auction |
$4.95 |
| Base Fee: Blind Auction |
$1.95 |
| Base Fee: Barter Auction |
$1.95 |
| Bold Listing |
$1.50 |
| Featured Auctions |
$2.50 |
| Premiere Auctions |
$3.50 |
| Gallery |
$2.50 |
| Highlight |
$1.50 |
| Icon |
$0.50 |
| Image Uploads (first one free) |
$0.50 |
|
|
Auction Closing Fees for Standard Auctions| Min | Max | Amount | Percentage | | $0.00 | $10.00 | $0.05 | 0.50% | | $10.00 | $20.00 | $0.10 | 0.50% | | $20.00 | $50.00 | $0.15 | 0.50% | | $50.00 | $100.00 | $0.20 | 0.50% | | $100.00 | $250.00 | $0.25 | 0.50% | | $250.00 | $1,000.00 | $1.00 | 0.50% | | $1,000.00 | $2,000.00 | $2.00 | 1.00% | | $2,000.00 | $5,000.00 | $3.00 | 1.50% | | $5,000.00 | $10,000.00 | $5.00 | 2.00% | | $10,000.00 | $100,000.00 | $250.00 | 2.50% | | $100,000.00 | $100,000,000.00 | $100.00 | 3.00% |
|
Auction Closing Fees for Multiple Item Auctions| Min | Max | Amount | Percentage | | $0.00 | $50.00 | $0.50 | 0.00% | | $50.00 | $100.00 | $1.00 | 0.00% | | $100.00 | $500.00 | $2.00 | 0.00% | | $500.00 | $5,000.00 | $4.00 | 0.00% | | $5,000.00 | $100,000,000.00 | $10.00 | 1.00% |
|
Auction Closing Fees for Reverse Auctions| Min | Max | Amount | Percentage | | $0.00 | $50.00 | $0.50 | 0.00% | | $50.00 | $100.00 | $1.00 | 0.00% | | $100.00 | $500.00 | $2.00 | 0.00% | | $500.00 | $5,000.00 | $4.00 | 0.00% | | $5,000.00 | $100,000,000.00 | $10.00 | 1.00% |
|
Auction Closing Fees for Blind Auctions| Min | Max | Amount | Percentage | | $0.00 | $50.00 | $0.50 | 0.00% | | $50.00 | $100.00 | $1.00 | 0.00% | | $100.00 | $500.00 | $2.00 | 0.00% | | $500.00 | $5,000.00 | $4.00 | 0.00% | | $5,000.00 | $100,000,000.00 | $10.00 | 1.00% |
|
Auction Closing Fees for RFQ Auctions| Min | Max | Amount | Percentage | | $0.00 | $50.00 | $0.50 | 0.00% | | $50.00 | $100.00 | $1.00 | 0.00% | | $100.00 | $500.00 | $2.00 | 0.00% | | $500.00 | $5,000.00 | $4.00 | 0.00% | | $5,000.00 | $100,000,000.00 | $10.00 | 1.00% |
|
Auction Closing Fees for Barter Auctions| Min | Max | Amount | Percentage | | $0.00 | $50.00 | $0.50 | 0.00% | | $50.00 | $100.00 | $1.00 | 0.00% | | $100.00 | $500.00 | $2.00 | 0.00% | | $500.00 | $5,000.00 | $4.00 | 0.00% | | $5,000.00 | $100,000,000.00 | $10.00 | 1.00% |
|
Classified Listing Fees
| Base Fee |
FREE |
| Bold Listing |
$1.50 |
| Featured Ads |
$2.50 |
| Premiere Ads |
$3.50 |
| Gallery |
$2.50 |
| Icon |
$1.50 |
| Highlight |
$1.50 |
| Image Uploads (first one free) |
$0.50 |
|
|
|